Date: 11/5/2016 Arena:
Time: 6:00 pm City, State: New Albany, IN
VISITOR: Miami-Middletown ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Staton, Eli F 6 8 1 1 1 2 6 5 11 4 14 0 2 1 1 26:00
20 Burgin, Mark F 2 5 0 0 2 3 0 3 3 5 6 1 2 0 0 13:35
33 Haeseker, Ryan F 2 9 1 6 0 0 2 4 6 3 5 0 1 0 1 28:57
5 Nolte, Cooper G 3 12 0 4 4 6 1 4 5 2 10 4 7 0 1 35:01
12 Burns, Jamie G 6 13 1 2 4 9 3 1 4 3 17 2 9 0 2 33:23
4 Poindexter, Evan 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 8:10
10 Lawwill, Braxton 2 5 1 2 0 1 1 5 6 0 5 0 3 1 2 32:53
32 Mincey, Tiyon 2 4 0 0 0 2 0 1 1 4 4 0 1 0 0 9:14
42 Cummings, Will 0 0 0 0 1 2 0 0 0 1 1 0 2 0 0 12:47
TEAM REBOUNDS 1 3 4 0
Team Totals 23 57 4 15 12 25 14 27 41 22 62 7 28 2 7 200
Total FG% - 1st: 9/20 0.450 2nd: 14/37 0.378 Game: 0.404 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 2/11 0.182 Game: 0.267 Rebounds
Total FT% - 1st: 5/12 0.417 2nd: 7/13 0.538 Game: 0.480 (5,0)
HOME: IU Southeast ( 2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 3 8 0 1 1 1 3 3 6 4 7 0 4 1 1 19:05
23 SAWYER, Robert F 0 3 0 0 0 0 0 2 2 4 0 0 0 1 0 12:54
1 MILLS, Jacob G 4 9 0 3 2 2 1 2 3 0 10 4 2 0 4 22:59
3 JOHNSON, Jamie G 10 19 3 6 1 2 2 0 2 2 24 4 1 0 4 26:54
4 STANTON, Demetrius G 5 12 3 8 2 3 0 5 5 3 15 7 6 0 4 33:15
10 FERREE, Joe 5 11 5 11 0 0 1 2 3 1 15 0 1 0 1 26:58
22 LEWIS, Dechaun 2 4 0 0 0 2 4 3 7 3 4 1 1 1 1 15:32
33 YOUNG, Cody 2 3 2 3 0 0 0 1 1 1 6 1 0 0 1 10:12
34 NZOMBI, Gedeon 3 3 0 0 2 2 2 3 5 2 8 0 1 1 0 16:01
42 LANDRY, Tyler 1 1 0 0 2 4 1 5 6 3 4 0 1 1 1 16:10
TEAM REBOUNDS 1 2 3 0
Team Totals 35 73 13 32 10 16 15 28 43 23 93 17 17 5 17 200
Total FG% - 1st: 23/41 0.561 2nd: 12/32 0.375 Game: 0.479 Deadball
3-PT FG% - 1st: 9/20 0.450 2nd: 4/12 0.333 Game: 0.406 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 5/7 0.714 Game: 0.625 (2,0)
Technical Fouls: MMU (0)
: IUSE (0)
OFFICIALS : John Boylan Jr Chris Hudson Tim O' Keefe
ATTENDANCE : 295
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Miami-Middletown 0 18 32 13 10
IU Southeast 14 26 42 10 37
SCORE BY PERIODS 1st 2nd TOTAL
Miami-Middletown 25 37 62
IU Southeast 60 33 93
Last FG: Miami-Middletown 2nd-01:40, IU Southeast 2nd-00:52
Largest lead: Miami-Middletown by 1 1st-18:28, IU Southeast by 35 1st-00:16
Score tied: 0 times, Lead changed: 2 times
Date: 11/5/2016 Arena:
Time: 6:00 pm City, State: New Albany, IN
VISITOR: Miami-Middletown ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Staton, Eli F 1 2 0 0 0 0 1 1 2 2 2 0 1 0 0 9:22
20 Burgin, Mark F 2 4 0 0 2 3 0 2 2 2 6 0 1 0 0 10:36
33 Haeseker, Ryan F 1 3 0 1 0 0 0 3 3 2 2 0 0 0 0 12:35
5 Nolte, Cooper G 1 3 0 1 1 2 0 1 1 2 3 2 7 0 1 16:45
12 Burns, Jamie G 2 5 1 1 1 5 0 1 1 2 6 2 7 0 2 17:26
4 Poindexter, Evan 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 8:10
10 Lawwill, Braxton 2 2 1 1 0 0 0 3 3 0 5 0 1 1 2 16:46
32 Mincey, Tiyon 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0:43
42 Cummings, Will 0 0 0 0 1 2 0 0 0 1 1 0 2 0 0 7:37
TEAM REBOUNDS 0 0 0 0
Team Totals 9 20 2 4 5 12 1 12 13 13 25 4 21 1 5 100
Total FG% - 1st: 9/20 0.450 2nd: 0/0 0.000 Game: 0.450 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 5/12 0.417 2nd: 0/0 0.000 Game: 0.417 (3,0)
HOME: IU Southeast ( 2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 3 4 0 0 1 1 1 2 3 2 7 0 2 1 1 11:51
23 SAWYER, Robert F 0 2 0 0 0 0 0 0 0 2 0 0 0 1 0 8:57
1 MILLS, Jacob G 3 5 0 2 0 0 0 1 1 0 6 4 1 0 3 14:45
3 JOHNSON, Jamie G 9 14 3 5 0 0 1 0 1 1 21 2 0 0 3 15:05
4 STANTON, Demetrius G 2 5 2 5 2 2 0 4 4 1 8 6 3 0 4 17:46
10 FERREE, Joe 3 6 3 6 0 0 1 0 1 1 9 0 1 0 0 9:46
22 LEWIS, Dechaun 0 1 0 0 0 2 3 1 4 2 0 0 1 0 0 2:17
33 YOUNG, Cody 1 2 1 2 0 0 0 1 1 0 3 1 0 0 1 5:37
34 NZOMBI, Gedeon 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 6:30
42 LANDRY, Tyler 1 1 0 0 2 4 1 2 3 1 4 0 1 0 0 7:26
TEAM REBOUNDS 1 2 3 0
Team Totals 23 41 9 20 5 9 9 14 23 10 60 13 9 2 12 100
Total FG% - 1st: 23/41 0.561 2nd: 0/0 0.000 Game: 0.561 Deadball
3-PT FG% - 1st: 9/20 0.450 2nd: 0/0 0.000 Game: 0.450 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 0/0 0.000 Game: 0.556 (1,0)
Technical Fouls: MMU (0)
: IUSE (0)
OFFICIALS : John Boylan Jr Chris Hudson Tim O' Keefe
ATTENDANCE : 295
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Miami-Middletown 0 10 10 0 6
IU Southeast 12 23 28 5 18
SCORE BY PERIODS 1st TOTAL
Miami-Middletown 25 25
IU Southeast 60 60
Last FG: Miami-Middletown 1st-05:50, IU Southeast 1st-00:16
Largest lead: Miami-Middletown by 1 1st-18:28, IU Southeast by 35 1st-00:16
Score tied: 0 times, Lead changed: 2 times
Date: 11/5/2016 Arena:
Time: 6:00 pm City, State: New Albany, IN
VISITOR: Miami-Middletown ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Staton, Eli F 5 6 1 1 1 2 5 4 9 2 12 0 1 1 1 16:38
20 Burgin, Mark F 0 1 0 0 0 0 0 1 1 3 0 1 1 0 0 2:59
33 Haeseker, Ryan F 1 6 1 5 0 0 2 1 3 1 3 0 1 0 1 16:22
5 Nolte, Cooper G 2 9 0 3 3 4 1 3 4 0 7 2 0 0 0 18:16
12 Burns, Jamie G 4 8 0 1 3 4 3 0 3 1 11 0 2 0 0 15:57
10 Lawwill, Braxton 0 3 0 1 0 1 1 2 3 0 0 0 2 0 0 16:07
32 Mincey, Tiyon 2 4 0 0 0 2 0 1 1 2 4 0 0 0 0 8:31
42 Cummings, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:10
TEAM REBOUNDS 1 3 4 0
Team Totals 14 37 2 11 7 13 13 15 28 9 37 3 7 1 2 100
Total FG% - 1st: 0/0 0.000 2nd: 14/37 0.378 Game: 0.378 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/11 0.182 Game: 0.182 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/13 0.538 Game: 0.538 (2,0)
HOME: IU Southeast ( 2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 0 4 0 1 0 0 2 1 3 2 0 0 2 0 0 7:14
23 SAWYER, Robert F 0 1 0 0 0 0 0 2 2 2 0 0 0 0 0 3:57
1 MILLS, Jacob G 1 4 0 1 2 2 1 1 2 0 4 0 1 0 1 8:14
3 JOHNSON, Jamie G 1 5 0 1 1 2 1 0 1 1 3 2 1 0 1 11:49
4 STANTON, Demetrius G 3 7 1 3 0 1 0 1 1 2 7 1 3 0 0 15:29
10 FERREE, Joe 2 5 2 5 0 0 0 2 2 0 6 0 0 0 1 17:12
22 LEWIS, Dechaun 2 3 0 0 0 0 1 2 3 1 4 1 0 1 1 13:15
33 YOUNG, Cody 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 4:35
34 NZOMBI, Gedeon 2 2 0 0 2 2 1 2 3 2 6 0 1 1 0 9:31
42 LANDRY, Tyler 0 0 0 0 0 0 0 3 3 2 0 0 0 1 1 8:44
TEAM REBOUNDS 0 0 0 0
Team Totals 12 32 4 12 5 7 6 14 20 13 33 4 8 3 5 100
Total FG% - 1st: 0/0 0.000 2nd: 12/32 0.375 Game: 0.375 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/12 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 (1,0)
Technical Fouls: MMU (0)
: IUSE (0)
OFFICIALS : John Boylan Jr Chris Hudson Tim O' Keefe
ATTENDANCE : 295
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Miami-Middletown 0 8 22 13 4
IU Southeast 2 3 14 5 19
SCORE BY PERIODS 1st 2nd TOTAL
Miami-Middletown 25 37 62
IU Southeast 60 33 93
Last FG: Miami-Middletown 2nd-01:40, IU Southeast 2nd-00:52
Largest lead: Miami-Middletown NONE, IU Southeast by 33 2nd-10:45
Score tied: 0 times, Lead changed: 0 times
| MMU Starters: | Staton, Nolte, Burns, Burgin, Haeseker |
| IUSE Starters: | MILLS, JOHNSON, STANTON, JACKSON, SAWYER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:59 | Jump Ball: Mark Burgin (MMU) vs. Joe JACKSON (IUSE), won by MMU | |||
| 19:30 | 3pt FG missed by Ryan Haeseker (MMU) defensive Team rebound by IUSE | |||
| 19:01 | 3pt FG missed by Jacob MILLS (IUSE) rebounded by Ryan Haeseker (MMU) | |||
| 18:41 | Turnover by Jamie Burns (MMU) Stolen by Jamie JOHNSON (IUSE) | |||
| 18:38 | FG MADE by Jamie JOHNSON (IUSE) [FstBrk, OffTov, Paint] | (2-0) | 2 | |
| 18:28 | 3pt FG MADE by Jamie Burns (MMU) assist by Cooper Nolte | (2-3) | -1 | |
| 18:18 | FG MADE by Jamie JOHNSON (IUSE) [Paint] | (4-3) | 1 | |
| 18:01 | Turnover by Cooper Nolte (MMU) Stolen by Jacob MILLS (IUSE) | |||
| 17:58 | FG MADE by Joe JACKSON (IUSE) assisted by Jacob MILLS [FstBrk, OffTov, Paint] | (6-3) | 3 | |
| 17:58 | TIMEOUT called by MMU | |||
| 17:47 | Turnover by Jamie Burns (MMU) | |||
| 17:26 | 3pt FG MADE by Jamie JOHNSON (IUSE) assist by Demetrius STANTON [OffTov] | (9-3) | 6 | |
| 17:15 | Foul called on Demetrius STANTON (IUSE) | |||
| 17:15 | Mark Burgin (MMU) MADE the 1st of the 2 shot Free Throw | (9-4) | 5 | |
| 17:15 | Mark Burgin (MMU) missed the 2nd of the 2 shot Free Throw | |||
| 17:15 | rebounded by Demetrius STANTON (IUSE) | |||
| 16:55 | FG MADE by Jacob MILLS (IUSE) [Paint] | (11-4) | 7 | |
| 16:46 | Foul called on Jamie JOHNSON (IUSE) | |||
| 16:46 | SUB: Tiyon Mincey (MMU) in for Jamie Burns | |||
| 16:46 | SUB: Braxton Lawwill (MMU) in for Mark Burgin | |||
| 16:27 | Turnover by Cooper Nolte (MMU) Stolen by Jacob MILLS (IUSE) | |||
| 16:22 | FG MADE by Joe JACKSON (IUSE) assisted by Jamie JOHNSON fouled by Tiyon Mincey (MMU) [FstBrk, OffTov, Paint] | (13-4) | 9 | |
| 16:22 | Joe JACKSON (IUSE) MADE the 1 shot Free Throw [OffTov] | (14-4) | 10 | |
| 16:03 | Foul (offensive) called on Tiyon Mincey (MMU) | |||
| 16:03 | SUB: Jamie Burns (MMU) in for Tiyon Mincey | |||
| 15:52 | Turnover by Demetrius STANTON (IUSE) Stolen by Cooper Nolte (MMU) | |||
| 15:51 | Foul called on Robert SAWYER (IUSE) | |||
| 15:40 | Turnover by Jamie Burns (MMU) | |||
| 15:40 | SUB: Mark Burgin (MMU) in for Ryan Haeseker | |||
| 15:21 | 3pt FG MADE by Jamie JOHNSON (IUSE) assist by Demetrius STANTON [OffTov] | (17-4) | 13 | |
| 15:05 | FG by Mark Burgin (MMU) blocked by Robert SAWYER (IUSE) rebounded by Jacob MILLS (IUSE) | |||
| 14:57 | FG missed by Robert SAWYER (IUSE) rebounded by Mark Burgin (MMU) | |||
| 14:46 | FG missed by Jamie Burns (MMU) rebounded by Demetrius STANTON (IUSE) | |||
| 14:38 | Turnover by Joe JACKSON (IUSE) Stolen by Braxton Lawwill (MMU) | |||
| 14:33 | FG MADE by Jamie Burns (MMU) assisted by Cooper Nolte [OffTov, Paint] | (17-6) | 11 | |
| 14:14 | FG missed by Jamie JOHNSON (IUSE) rebounded by Eli Staton (MMU) | |||
| 14:01 | 3pt FG MADE by Braxton Lawwill (MMU) assist by Jamie Burns | (17-9) | 8 | |
| 13:56 | Foul called on Eli Staton (MMU) | |||
| 13:56 | SUB: Joe FERREE (IUSE) in for Jacob MILLS | |||
| 13:56 | SUB: Gedeon NZOMBI (IUSE) in for Robert SAWYER | |||
| 13:56 | SUB: Cody YOUNG (IUSE) in for Joe JACKSON | |||
| 13:49 | 3pt FG MADE by Cody YOUNG (IUSE) assist by Demetrius STANTON | (20-9) | 11 | |
| 13:36 | Turnover by Eli Staton (MMU) Stolen by Demetrius STANTON (IUSE) | |||
| 13:28 | FG MADE by Jamie JOHNSON (IUSE) assisted by Demetrius STANTON [OffTov, Paint] | (22-9) | 13 | |
| 13:21 | 3pt FG missed by Cooper Nolte (MMU) rebounded by Gedeon NZOMBI (IUSE) | |||
| 13:11 | 3pt FG missed by Cody YOUNG (IUSE) rebounded by Cooper Nolte (MMU) | |||
| 12:58 | FG missed by Jamie Burns (MMU) rebounded by Eli Staton (MMU) | |||
| 12:56 | FG missed by Eli Staton (MMU) rebounded by Demetrius STANTON (IUSE) | |||
| 12:50 | FG MADE by Jamie JOHNSON (IUSE) [FstBrk, Paint] | (24-9) | 15 | |
| 12:34 | FG MADE by Eli Staton (MMU) | (24-11) | 13 | |
| 12:13 | 3pt FG missed by Demetrius STANTON (IUSE) rebounded by Jamie Burns (MMU) | |||
| 12:05 | FG MADE by Mark Burgin (MMU) assisted by Jamie Burns [Paint] | (24-13) | 11 | |
| 11:48 | 3pt FG missed by Joe FERREE (IUSE) rebounded by Gedeon NZOMBI (IUSE) | |||
| 11:34 | 3pt FG MADE by Joe FERREE (IUSE) assist by Jamie JOHNSON [2ndCh] | (27-13) | 14 | |
| 11:19 | Foul (offensive) called on Mark Burgin (MMU) | |||
| 11:19 | SUB: Jacob MILLS (IUSE) in for Jamie JOHNSON | |||
| 11:19 | 3pt FG MADE by Joe FERREE (IUSE) assist by Demetrius STANTON | (30-13) | 17 | |
| 11:19 | SUB: Evan Poindexter (MMU) in for Eli Staton | |||
| 11:19 | SUB: Ryan Haeseker (MMU) in for Jamie Burns | |||
| 10:33 | FG missed by Ryan Haeseker (MMU) rebounded by Cody YOUNG (IUSE) | |||
| 10:13 | 3pt FG missed by Demetrius STANTON (IUSE) rebounded by Mark Burgin (MMU) | |||
| 09:51 | Turnover by Cooper Nolte (MMU) Stolen by Cody YOUNG (IUSE) | |||
| 09:43 | Turnover by Jacob MILLS (IUSE) | |||
| 09:43 | SUB: Tyler LANDRY (IUSE) in for Gedeon NZOMBI | |||
| 09:43 | SUB: Robert SAWYER (IUSE) in for Cody YOUNG | |||
| 09:28 | FG MADE by Mark Burgin (MMU) fouled by Tyler LANDRY (IUSE) [OffTov, Paint] | (30-15) | 15 | |
| 09:28 | SUB: Jamie JOHNSON (IUSE) in for Jacob MILLS | |||
| 09:28 | SUB: Jamie Burns (MMU) in for Cooper Nolte | |||
| 09:28 | SUB: Joe JACKSON (IUSE) in for Demetrius STANTON | |||
| 09:28 | Mark Burgin (MMU) MADE the 1 shot Free Throw [OffTov] | (30-16) | 14 | |
| 09:14 | Turnover by Joe FERREE (IUSE) | |||
| 09:04 | FG MADE by Braxton Lawwill (MMU) [OffTov, Paint] | (30-18) | 12 | |
| 08:47 | 3pt FG missed by Joe FERREE (IUSE) rebounded by Tyler LANDRY (IUSE) | |||
| 08:47 | FG MADE by Tyler LANDRY (IUSE) fouled by Mark Burgin (MMU) [Paint, 2ndCh] | (32-18) | 14 | |
| 08:47 | Tyler LANDRY (IUSE) missed the 1 shot Free Throw | |||
| 08:47 | rebounded by Ryan Haeseker (MMU) | |||
| 08:29 | FG missed by Mark Burgin (MMU) rebounded by Joe JACKSON (IUSE) | |||
| 08:20 | 3pt FG missed by Joe FERREE (IUSE) rebounded by Jamie JOHNSON (IUSE) | |||
| 08:18 | FG by Jamie JOHNSON (IUSE) blocked by Braxton Lawwill (MMU) offensive Team rebound by IUSE | |||
| 08:18 | SUB: Eli Staton (MMU) in for Mark Burgin | |||
| 08:11 | FG missed by Robert SAWYER (IUSE) rebounded by Evan Poindexter (MMU) | |||
| 07:53 | Foul called on Joe FERREE (IUSE) | |||
| 07:53 | Jamie Burns (MMU) missed the 1st of the 2 shot Free Throw | |||
| 07:53 | Jamie Burns (MMU) missed the 2nd of the 2 shot Free Throw | |||
| 07:52 | defensive Team rebound by IUSE | |||
| 07:52 | Foul called on Eli Staton (MMU) | |||
| 07:37 | Turnover by Joe JACKSON (IUSE) | |||
| 07:37 | SUB: Will Cummings (MMU) in for Eli Staton | |||
| 07:19 | FG MADE by Ryan Haeseker (MMU) [OffTov] | (32-20) | 12 | |
| 07:14 | Foul called on Ryan Haeseker (MMU) | |||
| 07:14 | SUB: Demetrius STANTON (IUSE) in for Joe FERREE | |||
| 07:14 | Tyler LANDRY (IUSE) missed the front side of the Bonus Free Throw | |||
| 07:14 | rebounded by Braxton Lawwill (MMU) | |||
| 07:00 | FG missed by Jamie Burns (MMU) rebounded by Tyler LANDRY (IUSE) | |||
| 06:50 | FG missed by Jamie JOHNSON (IUSE) rebounded by Braxton Lawwill (MMU) | |||
| 06:47 | Foul called on Robert SAWYER (IUSE) | |||
| 06:50 | SUB: Cooper Nolte (MMU) in for Evan Poindexter | |||
| 06:50 | Turnover by Jamie Burns (MMU) Stolen by Joe JACKSON (IUSE) | |||
| 06:50 | FG MADE by Joe JACKSON (IUSE) [OffTov, Paint] | (34-20) | 14 | |
| 06:50 | Foul called on Joe JACKSON (IUSE) | |||
| 06:50 | Jamie Burns (MMU) missed the front side of the Bonus Free Throw | |||
| 06:50 | rebounded by Tyler LANDRY (IUSE) | |||
| 06:50 | FG MADE by Jamie JOHNSON (IUSE) assisted by Jacob MILLS [Paint] | (36-20) | 16 | |
| 06:50 | SUB: Jacob MILLS (IUSE) in for Robert SAWYER | |||
| 06:07 | FG by Cooper Nolte (MMU) blocked by Joe JACKSON (IUSE) rebounded by Joe JACKSON (IUSE) | |||
| 06:03 | 3pt FG MADE by Jamie JOHNSON (IUSE) | (39-20) | 19 | |
| 05:50 | FG MADE by Cooper Nolte (MMU) [Paint] | (39-22) | 17 | |
| 05:27 | Foul called on Will Cummings (MMU) | |||
| 05:27 | Tyler LANDRY (IUSE) MADE the 1st of the 2 shot Free Throw | (40-22) | 18 | |
| 05:27 | Tyler LANDRY (IUSE) MADE the 2nd of the 2 shot Free Throw | (41-22) | 19 | |
| 05:21 | Turnover by Braxton Lawwill (MMU) Stolen by Jamie JOHNSON (IUSE) | |||
| 05:13 | 3pt FG missed by Jacob MILLS (IUSE) rebounded by Joe JACKSON (IUSE) | |||
| 05:12 | FG missed by Joe JACKSON (IUSE) rebounded by Ryan Haeseker (MMU) | |||
| 04:56 | Foul (offensive) called on Jamie Burns (MMU) | |||
| 04:44 | Turnover by Demetrius STANTON (IUSE) Stolen by Braxton Lawwill (MMU) | |||
| 04:40 | Turnover by Will Cummings (MMU) | |||
| 04:28 | 3pt FG missed by Jamie JOHNSON (IUSE) rebounded by Braxton Lawwill (MMU) | |||
| 04:14 | Turnover by Cooper Nolte (MMU) Stolen by Demetrius STANTON (IUSE) | |||
| 04:10 | FG MADE by Jacob MILLS (IUSE) assisted by Demetrius STANTON [FstBrk, OffTov, Paint] | (43-22) | 21 | |
| 03:49 | Turnover by Will Cummings (MMU) Stolen by Jamie JOHNSON (IUSE) | |||
| 03:45 | FG MADE by Jamie JOHNSON (IUSE) [FstBrk, OffTov, Paint] | (45-22) | 23 | |
| 03:41 | Foul called on Joe JACKSON (IUSE) | |||
| 03:41 | Cooper Nolte (MMU) missed the 1st of the 2 shot Free Throw | |||
| 03:41 | SUB: Gedeon NZOMBI (IUSE) in for Joe JACKSON | |||
| 03:41 | SUB: Dechaun LEWIS (IUSE) in for Tyler LANDRY | |||
| 03:41 | Cooper Nolte (MMU) MADE the 2nd of the 2 shot Free Throw | (45-23) | 22 | |
| 03:41 | SUB: Evan Poindexter (MMU) in for Cooper Nolte | |||
| 03:18 | 3pt FG missed by Demetrius STANTON (IUSE) rebounded by Dechaun LEWIS (IUSE) | |||
| 03:05 | 3pt FG missed by Jamie JOHNSON (IUSE) rebounded by Dechaun LEWIS (IUSE) | |||
| 03:04 | Foul called on Ryan Haeseker (MMU) | |||
| 03:04 | Dechaun LEWIS (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 03:04 | SUB: Joe FERREE (IUSE) in for Jamie JOHNSON | |||
| 03:04 | SUB: Cooper Nolte (MMU) in for Ryan Haeseker | |||
| 03:04 | Dechaun LEWIS (IUSE) missed the 2nd of the 2 shot Free Throw | |||
| 03:02 | rebounded by Joe FERREE (IUSE) | |||
| 02:52 | Foul called on Cooper Nolte (MMU) | |||
| 02:52 | Demetrius STANTON (IUSE) MADE the 1st of the Double Bonus Free Throw | (46-23) | 23 | |
| 02:52 | Demetrius STANTON (IUSE) MADE the 2nd of the Double Bonus Free Throw | (47-23) | 24 | |
| 02:40 | Turnover by Cooper Nolte (MMU) Stolen by Demetrius STANTON (IUSE) | |||
| 02:34 | FG missed by Dechaun LEWIS (IUSE) rebounded by Dechaun LEWIS (IUSE) | |||
| 02:30 | Turnover by Dechaun LEWIS (IUSE) Stolen by Jamie Burns (MMU) | |||
| 02:28 | Turnover by Jamie Burns (MMU) Stolen by Jacob MILLS (IUSE) | |||
| 02:24 | FG MADE by Jacob MILLS (IUSE) [OffTov, Paint] | (49-23) | 26 | |
| 02:23 | Turnover by Evan Poindexter (MMU) | |||
| 02:23 | TIMEOUT called by IUSE | |||
| 02:23 | Turnover by Demetrius STANTON (IUSE) Stolen by Jamie Burns (MMU) | |||
| 02:19 | Foul called on Dechaun LEWIS (IUSE) | |||
| 02:19 | Will Cummings (MMU) MADE the 1st of the 2 shot Free Throw [OffTov] | (49-24) | 25 | |
| 02:19 | Will Cummings (MMU) missed the 2nd of the 2 shot Free Throw | |||
| 02:19 | rebounded by Demetrius STANTON (IUSE) | |||
| 02:01 | FG MADE by Gedeon NZOMBI (IUSE) [Paint] | (51-24) | 27 | |
| 01:42 | FG missed by Evan Poindexter (MMU) rebounded by Dechaun LEWIS (IUSE) | |||
| 01:35 | 3pt FG MADE by Joe FERREE (IUSE) assist by Jacob MILLS | (54-24) | 30 | |
| 01:24 | Foul called on Dechaun LEWIS (IUSE) | |||
| 01:24 | Jamie Burns (MMU) missed the 1st of the Double Bonus Free Throw | |||
| 01:24 | SUB: Tyler LANDRY (IUSE) in for Dechaun LEWIS | |||
| 01:24 | SUB: Cody YOUNG (IUSE) in for Gedeon NZOMBI | |||
| 01:24 | Jamie Burns (MMU) MADE the 2nd of the Double Bonus Free Throw | (54-25) | 29 | |
| 01:08 | 3pt FG MADE by Demetrius STANTON (IUSE) assist by Jacob MILLS | (57-25) | 32 | |
| 00:53 | Foul (offensive) called on Jamie Burns (MMU) | |||
| 00:46 | Turnover by Tyler LANDRY (IUSE) | |||
| 00:29 | Foul (offensive) called on Cooper Nolte (MMU) | |||
| 00:16 | 3pt FG MADE by Demetrius STANTON (IUSE) assist by Cody YOUNG | (60-25) | 35 | |
| 00:02 | Turnover by Cooper Nolte (MMU) Stolen by Demetrius STANTON (IUSE) | |||
| End of First Half (IUSE 60 MMU 25) |
| MMU | IUSE | |
|---|---|---|
| 21 | Turnovers | 9 |
| 9/20 for 45.0% | Field Goals | 23/41 for 56.1% |
| 5/12 for 41.7% | Free Throws | 5/9 for 55.6% |
| OFF: 1 DEF: 12 | Rebounds | OFF: 9 DEF: 14 |
| Burgin, Burns : 6 | High Scorer | JOHNSON : 21 |
| Haeseker, Lawwill : 3 | High Rebounder | LEWIS, STANTON : 4 |
| Burns, Nolte : 2 | High Assists | STANTON : 6 |
| MMU Starters: | Staton, Nolte, Burns, Burgin, Haeseker |
| IUSE Starters: | MILLS, JOHNSON, STANTON, JACKSON, SAWYER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:50 | Foul called on Eli Staton (MMU) | |||
| 19:43 | FG missed by Jamie JOHNSON (IUSE) rebounded by Jacob MILLS (IUSE) | |||
| 19:40 | FG missed by Jacob MILLS (IUSE) rebounded by Joe JACKSON (IUSE) | |||
| 19:37 | 3pt FG missed by Jamie JOHNSON (IUSE) rebounded by Mark Burgin (MMU) | |||
| 19:31 | Turnover by Mark Burgin (MMU) Stolen by Jacob MILLS (IUSE) | |||
| 19:22 | FG by Jamie JOHNSON (IUSE) blocked by Eli Staton (MMU) rebounded by Cooper Nolte (MMU) | |||
| 19:18 | FG missed by Mark Burgin (MMU) rebounded by Robert SAWYER (IUSE) | |||
| 19:18 | Foul called on Mark Burgin (MMU) | |||
| 19:18 | SUB: Joe FERREE (IUSE) in for Jamie JOHNSON | |||
| 18:56 | 3pt FG missed by Joe JACKSON (IUSE) rebounded by Cooper Nolte (MMU) | |||
| 18:36 | 3pt FG missed by Ryan Haeseker (MMU) offensive Team rebound by MMU | |||
| 18:36 | Foul called on Joe JACKSON (IUSE) | |||
| 18:29 | 3pt FG MADE by Eli Staton (MMU) assist by Mark Burgin [2ndCh] | (60-28) | 32 | |
| 18:21 | 3pt FG missed by Jacob MILLS (IUSE) defensive Team rebound by MMU | |||
| 18:21 | Foul called on Robert SAWYER (IUSE) | |||
| 18:00 | FG missed by Cooper Nolte (MMU) rebounded by Robert SAWYER (IUSE) | |||
| 17:59 | Foul called on Mark Burgin (MMU) | |||
| 17:59 | SUB: Braxton Lawwill (MMU) in for Mark Burgin | |||
| 17:40 | Turnover by Joe JACKSON (IUSE) | |||
